| Management number | 218435972 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218435972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4 |
|---|---|
| Color | Boho Green |
| Fit Type | Regular |
| Brand Name | VOLAFA |
| Neck Style | Straps |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modern |
| Unit Count | 1 Set |
| Waist Size | 26.0, 29.0 Inches |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Push,Strap |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form