| Management number | 219981878 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 219981878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191281008851 |
|---|---|
| Shape | Rectangular |
| Crystal | Acrylic |
| Display | Analog-Digital |
| Band Color | Black |
| Brand Name | TRIPLE TREE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Strap Type | Strap |
| Style Name | Japanese |
| Unit Count | 1 Count |
| Closure Type | Button |
| Manufacturer | TRIPLE TREE |
| Model Number | 2+3 |
| Band Material Type | Leather |
| Case Material Type | Wood, Acrylic Glass |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TRIPLE TREE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form