| Management number | 209052958 | Release Date | 2026/03/29 | List Price | $13.98 | Model Number | 209052958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860002614885 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Capsule |
| Brand Name | Primal Harvest |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Primal Harvest |
| Model Number | Multi Collagen Pills |
| Container Type | Bottle |
| Item Dimensions | 4.29 x 2.13 x 2.48 inches |
| Number of Items | 1 |
| Product Benefits | Joint Support, Hair, Skin, and Nail Support, Energy, Gut Health. |
| Material Features | Gluten Free |
| Special Ingredients | hydrolyzed collagen peptides, grass-fed bovine collagen, chicken collagen, fish collagen, eggshell membrane collagen, vitamin C |
| Allergen Information | Dairy Free, Eggs, Fish, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | Multi Collagen Pills |
| Specific Uses For Product | joint health, skin health, hair health, nail health, gut health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form