| Management number | 228098808 | Release Date | 2026/05/31 | List Price | $35.60 | Model Number | 228098808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841543153521 |
|---|---|
| ASIN | B0BS1WWDZP |
| size | 62 mm |
| Brand | O'NEILL |
| Color | Clear Crystal |
| Pattern | plain |
| Fit Type | secure |
| Material | Polycarbonate |
| Lens Type | Mirrored |
| Arm Length | 129 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Red Mirror |
| Lens Width | 62 Millimeters |
| Sport Type | Fishing, Volleyball |
| Style Name | Mens Wrap Polarized Sports Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.1 Ounces |
| Bridge Width | 17 Millimeters |
| Manufacturer | O'NEILL |
| Style Number | ONS-9002-2.0-113P |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | Water Resistant Coating |
| Manufacturer Part Number | ONS-9002-2.0-113P |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Baseball, Boating, Cycling, Golf, Running, Water |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Lightweight, UV protection, water resistant lens coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form