| Management number | 220071344 | Release Date | 2026/05/03 | List Price | $10.55 | Model Number | 220071344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy. (edited)
| Color | Medium Wash |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | GAP |
| Model Name | Baby Boot Cut Denim Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Baby Boot Cut Denim Jeans |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 87% Cotton, 6% Polyester, 5% Recycled Cotton, 2% Elastane |
| Manufacturer | Gap |
| Style Number | 739159 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 739159 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form