| Management number | 220223700 | Release Date | 2026/05/03 | List Price | $27.98 | Model Number | 220223700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 663387783364 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Drop |
| Brand Name | Cellfood |
| Unit Count | 8.0 Fluid Ounces |
| Manufacturer | Nu Science |
| Number of Items | 2 |
| Product Benefits | Anti Aging |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Primary Supplement Type | Selenium |
| Manufacturer Part Number | 5100003x2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form